- US
- UK
- IN
Band | R0 | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|
Disk Space | 20 GB | 40 GB | 50 GB | 100 GB | 200 GB |
Bandwidth | 200 GB | 800 GB | 1000 GB | 2 TB | 3.9 TB |
WHMCS | – | – | ✓ | ✓ | ✓ |
Price (per month) | $7.99 | $18.99 | $20.99 | $27.99 | $42.49 |
Band | RLI 1 | RLI 2 | RLI 3 | RLI 4 |
---|---|---|---|---|
Disk Space | 40 GB | 50 GB | 100 GB | 200 GB |
Bandwidth | 700 GB | 900 GB | 1.2 TB | 1.4 TB |
WHMCS | – | ✓ | ✓ | ✓ |
Price (per month) | $24.99 | $29.99 | $37.99 | $49.99 |
Band | R1 | R2 | R3 | R4 |
---|---|---|---|---|
Disk Space | 40 GB | 50 GB | 100 GB | 200 GB |
Bandwidth | 800 GB | 1000 GB | 2 TB | 3.9 TB |
WHMCS | – | ✓ | ✓ | ✓ |
Price (per month) | $20.99 | $21.99 | $29.99 | $44.99 |
Band | R1 | R2 | R3 | R4 |
---|---|---|---|---|
Disk Space | 10 GB | 25 GB | 50 GB | 100 GB |
Bandwidth | 200 GB | 500 GB | 1000 GB | 2 TB |
WHMCS | – | ✓ | ✓ | ✓ |
Price (per month) | $17.99 | $21.99 | $27.99 | $44.99 |
Band | RWI 1 | RWI 2 | RWI 3 | RWI 4 |
---|---|---|---|---|
Disk Space | 20 GB | 50 GB | 100 GB | 200 GB |
Bandwidth | 100 GB | 200 GB | 300 GB | 500 GB |
WHMCS | – | ✓ | ✓ | ✓ |
Price (per month) | $29.99 | $37.99 | $49.99 | $61.99 |
Band | R1 | R2 | R3 | R4 |
---|---|---|---|---|
Disk Space | 10 GB | 25 GB | 50 GB | 100 GB |
Bandwidth | 200 GB | 500 GB | 1000 GB | 2 TB |
WHMCS | – | ✓ | ✓ | ✓ |
Price (per month) | $18.49 | $22.49 | $29.99 | $46.99 |


